|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
Idyllic ground floor, seaside retreat. Just steps from private patio to pool or beach. Comfortably lives/sleeps 6 with beautifully appointed living room, dining area, and den that coverts into three bedroom. Amenities include four televisions, two VCR and DVD's.
Unit sleeps a max of 6 people: 1 king, 2 twins, 1 sleeper sofa
- Pool & Garden View
- Ground Floor
- Washer & Dryer
- Close to pool
- Unit sleeps a max of 6 people: 1 king, 2 twins, 1 sleeper sofa
Virtual Tour
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Season 1 | Jan 27, 2019 | Apr 22, 2019 | 310.00 |
| Season 2 | Apr 23, 2019 | Apr 30, 2019 | 263.00 |
| Season 4 | May 01, 2019 | May 22, 2019 | 205.00 |
| Season 1 | May 23, 2019 | May 27, 2019 | 310.00 |
| Season 3 | May 28, 2019 | Jun 29, 2019 | 226.00 |
| season 1 | Jun 30, 2019 | Jul 07, 2019 | 310.00 |
| season 2 | Jul 08, 2019 | Jul 31, 2019 | 263.00 |
| season 3 | Aug 01, 2019 | Aug 28, 2019 | 247.00 |
| season 1 | Aug 29, 2019 | Sep 03, 2019 | 310.00 |
| season 4 | Sep 04, 2019 | Nov 18, 2019 | 205.00 |
| season 3 | Nov 19, 2019 | Nov 29, 2019 | 226.00 |
| season 4 | Nov 30, 2019 | Dec 20, 2019 | 205.00 |
| season 1 | Dec 21, 2019 | Jan 02, 2020 | 310.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Season 4 | Jan 03, 2020 | Jan 26, 2020 | 205.00 |
| Season 1 | Jan 27, 2020 | Apr 22, 2020 | 310.00 |
| Season 2 | Apr 23, 2020 | Apr 30, 2020 | 263.00 |
| Season 4 | May 01, 2020 | May 22, 2020 | 205.00 |
| Season 2 | May 23, 2020 | May 27, 2020 | 310.00 |
| Season 3 | May 28, 2020 | Jun 29, 2020 | 226.00 |
| Season 1 | Jun 30, 2020 | Jul 07, 2020 | 310.00 |
| Season 2 | Jul 08, 2020 | Jul 31, 2020 | 263.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|